06 Labor Day Regatta
Optimist
SSS
Optimist Class Series Summary
All Boats
Pl Sail # Name From Fleet 1 2 3 4 Tot
1 14949 Michael Zonnenberg Team FOR / DIYC Red 1 6 8 1 16
2 15299 Michael Booker Team FOR Red 4 10 1 4 19
3 14246 Michael Popp Team FOR Red 2 4 11 2 19
4 14017 Teal Strammer Team FOR Red 3 11 7 5 26
5 11881 Connor Timmins NCSC Red 9 1 3 16 29
6 14262 Mary Hall Team FOR Red 7 9 10 3 29
7 15518 Christopher Stocke SSS Red 10 3 2 17 32
8 15208 Mallory Willett SPYC Red 5 8 5 19 37
9 13609 Alejandro Ruiz-Ramon Team-FOR Blue 6 12 6 20 44
10 11800 Garrett Thomas NCSC Blue 12 7 28 8 55
11 14255 Parker Polgar Team FOR Red 8 15 19 13 55
12 10679 Cameron Purton DIYC Red 22 13 18 11 64
13 12914 Courtney Lehan DIYC Blue 27 21 12 10 70
14 8592 Rick DIYC Red 32 28 9 6 75
15 14772 Georgia Hardage SPYC Red 14 26 20 15 75
16 11546 Susannah Spoto DIYC Blue 21 16 23 18 78
17 10538 Madison Gates YSP White 24 2 27 27 80
18 13791 Laura Hernandez CGSC Red 13 25 13 32 83
19 12239 Rebakah Schiff DIYC Blue 17 29 4 35 85
20 14850 Frank Cash SPYC Blue 19 30 17 25 91
21 14768 Corey Page NCSC Blue 23 23 16 36 98
22 12737 Molly McKinney VYBA Red 25 32 21 22 100
23 8254 William DIYC Blue 26 47 24 7 104
24 14244 Kevin Holmberg DIYC Blue 48 17 15 24 104
25 11 Julian Moore USSCMC Blue 15 20 38 31 104
26 14144 Ryan Hellreigel USSCMC Red 11 14 57\OCS 23 105
27 8188 Jasper Curry YSP Red 18 27 14 46 105
28 12738 Benjamin Mohney VYBA Red 20 22 26 41 109
29 11401 Jason D'Agostino YSP Blue 16 24 45 30 115
30 8474 Jakob Mansson ESC White 41 5 57\DNS 14 117
31 12122 Samantha Purton DIYC Blue 28 31 25 38 122
32 13588 Kathryn Booker SPYC White 29 42 43 12 126
33 12716 Allie Maurillo DIYC White 30 41 36 21 128
34 15537 Drew King MRPF Red 31 18 33 47 129
35 14490 Liam McCarthy SPYC White 45 38 40 9 132
36 8608 Spencer Nora YSP Blue 35 34 37 29 135
37 13986 Sophia Schultz YSP Blue 34 46 29 28 137
38 12450 Ryan McKinney VYBA Blue 39 45 22 33 139
39 13001 Cassidy Sanders ESC Red 33 40 34 34 141
40 12838 Kara Voss CRYC/CGSC Red 42 37 30 44 153
41 12451 Katie Paolillo VYBA Red 38 35 41 43 157
42 12455 Seth Hart VYBA Red 46 19 42 51 158
43 14748 Kristi Townsend CGSC Blue 43 44 46 26 159
44 15007 Riley Legault NCSC White 37 48 32 42 159
45 474 Chalmers Pierce ESC Blue 36 43 35 48 162
46 257 Ali Yarbrough ESC Blue 47 33 49 37 166
47 6905 Jaime Ramon CRYC / CGSC White 44 36 48 39 167
48 11392 Christi Frost VYBA Blue 40 39 47 49 175
49 11370 Hayden Grant CCSC Blue 52 49 31 50 182
50 9335 Dakota Tomasi NCSC Blue 49 52 50 40 191
51 11040 Haley Beekman DIYC Blue 50 50 39 53 192
52 10859 Rachel Hardage SPYC Blue 57\DNF 53 44 45 199
53 14261 Jake Fath Manatee River Pram Fleet Red 51 51 51 52 205
54 10095 Andrea Schmidt SPYC Blue 54 54 52 54 214
55 11362 Seri Sipe VYBA Blue 53 55 53 56 217
56 9716 Seger Sipe VYBA Red 57\DNF 57\DNF 57\DNF 55 226

06 Labor Day Regatta
Optimist
SSS
Optimist Class Series Summary
Show Red Fleet
Pl Sail # Name From Flt 1 2 3 4 Tot
1 14949 Michael Zonnenberg Team FOR / DIYC Red 1 6 8 1 16
2 15299 Michael Booker Team FOR Red 4 10 1 4 19
3 14246 Michael Popp Team FOR Red 2 4 11 2 19
4 14017 Teal Strammer Team FOR Red 3 11 7 5 26
5 11881 Connor Timmins NCSC Red 9 1 3 16 29
6 14262 Mary Hall Team FOR Red 7 9 10 3 29
7 15518 Christopher Stocke SSS Red 10 3 2 17 32
8 15208 Mallory Willett SPYC Red 5 8 5 19 37
9 14255 Parker Polgar Team FOR Red 8 15 19 13 55
10 10679 Cameron Purton DIYC Red 22 13 18 11 64
11 8592 Rick DIYC Red 32 28 9 6 75
12 14772 Georgia Hardage SPYC Red 14 26 20 15 75
13 13791 Laura Hernandez CGSC Red 13 25 13 32 83
14 12737 Molly McKinney VYBA Red 25 32 21 22 100
15 14144 Ryan Hellreigel USSCMC Red 11 14 57\OCS 23 105
16 8188 Jasper Curry YSP Red 18 27 14 46 105
17 12738 Benjamin Mohney VYBA Red 20 22 26 41 109
18 15537 Drew King MRPF Red 31 18 33 47 129
19 13001 Cassidy Sanders ESC Red 33 40 34 34 141
20 12838 Kara Voss CRYC/CGSC Red 42 37 30 44 153
21 12451 Katie Paolillo VYBA Red 38 35 41 43 157
22 12455 Seth Hart VYBA Red 46 19 42 51 158
23 14261 Jake Fath Manatee River Pram Fleet Red 51 51 51 52 205
24 9716 Seger Sipe VYBA Red 57\DNF 57\DNF 57\DNF 55 226

06 Labor Day Regatta
Optimist
SSS
Optimist Class Series Summary
Show White Fleet
Pl Sail # Name From Fleet 1 2 3 4 Tot
1 10538 Madison Gates YSP White 24 2 27 27 80
2 8474 Jakob Mansson ESC White 41 5 57\DNS 14 117
3 13588 Kathryn Booker SPYC White 29 42 43 12 126
4 12716 Allie Maurillo DIYC White 30 41 36 21 128
5 14490 Liam McCarthy SPYC White 45 38 40 9 132
6 15007 Riley Legault NCSC White 37 48 32 42 159
7 6905 Jaime Ramon CRYC / CGSC White 44 36 48 39 167

06 Labor Day Regatta
Optimist
SSS
Optimist Class Series Summary
Show Blue Fleet
Pl Sail # Name From Flt 1 2 3 4 Tot
1 13609 Alejandro Ruiz-Ramon Team-FOR Blue 6 12 6 20 44
2 11800 Garrett Thomas NCSC Blue 12 7 28 8 55
3 12914 Courtney Lehan DIYC Blue 27 21 12 10 70
4 11546 Susannah Spoto DIYC Blue 21 16 23 18 78
5 12239 Rebakah Schiff DIYC Blue 17 29 4 35 85
6 14850 Frank Cash SPYC Blue 19 30 17 25 91
7 14768 Corey Page NCSC Blue 23 23 16 36 98
8 8254 William DIYC Blue 26 47 24 7 104
9 14244 Kevin Holmberg DIYC Blue 48 17 15 24 104
10 11 Julian Moore USSCMC Blue 15 20 38 31 104
11 11401 Jason D'Agostino YSP Blue 16 24 45 30 115
12 12122 Samantha Purton DIYC Blue 28 31 25 38 122
13 8608 Spencer Nora YSP Blue 35 34 37 29 135
14 13986 Sophia Schultz YSP Blue 34 46 29 28 137
15 12450 Ryan McKinney VYBA Blue 39 45 22 33 139
16 14748 Kristi Townsend CGSC Blue 43 44 46 26 159
17 474 Chalmers Pierce ESC Blue 36 43 35 48 162
18 257 Ali Yarbrough ESC Blue 47 33 49 37 166
19 11392 Christi Frost VYBA Blue 40 39 47 49 175
20 11370 Hayden Grant CCSC Blue 52 49 31 50 182
21 9335 Dakota Tomasi NCSC Blue 49 52 50 40 191
22 11040 Haley Beekman DIYC Blue 50 50 39 53 192
23 10859 Rachel Hardage SPYC Blue 57\DNF 53 44 45 199
24 10095 Andrea Schmidt SPYC Blue 54 54 52 54 214
25 11362 Seri Sipe VYBA Blue 53 55 53 56 217

SSS
06 Labor Day Regatta
September 2-3 2006
Green Class Series Summary
All Boats
Pl Sail # Name From Fleet 1 2 3 4 5 6 Tot
1 11398 Jake Freedman NCSC Green 2 1 1 4 (6) 1 9
2 14449 Wade Waddell PBSC Green 3 (5) 2 1 1 2 9
3 11399 Marcos Darcy DIYC Green 7 3 (9) 3 2 6 21
4 9419 Jim Elliott PBSC Green 1 4 7 (8) 7 5\RDG 24
5 5889 Ian Pinholster NCSC Green 4 6 4 6 5 (20) 25
6 11612 David Reed Jr. DIYC Green 9 (19) 3 2 10 12 36
7 14194 Parker Sargeant PBSC Green 5 2 5 16 9 (38) 37
8 9522 Amy Ravelo MYC Green 11 11 8 7 (16) 4 41
9 13363 Garret Bourg Martin Cty SC Green (24) 21 6 10 3 3 43
10 7068 Brooke Griggs CYC Green 16 (20) 10 14 15 9 64
11 9141 Paul Kreider VYBA Green 17 8 21 15 4 (26) 65
12 13811 Bowden Herlin USSCMC Green (26) 13 19 12 13 11 68
13 14259 Alyssa Jones MRPF Green 22 12 18 13 (86\DNF) 5 70
14 1013 Arthur Lim MYC Green 12 17 11 (45) 18 13 71
15 11228 J. P. Silvestri MC Sailing Center Green 18 15 17 5 (25) 17 72
16 14357 Ravi Parent YSP Green 15 7 (86\OCS) 37 8 7 74
17 14524 Ian Arthay PBSC Green 6 (55) 14 19 14 25 78
18 12792 Alec Carver YYCC Green 13 (40) 20 11 21 14 79
19 10110 Jessica Fields PBSC Green 10 18 15 17 28 (49) 88
20 11813 Sydney Noble NCSC Green 25 9 (86\OCS) 38 12 10 94
21 10 Cody Stansky PBSC Green 27 16 16 22 19 (35) 100
22 109 Jack Famiglietti YSP Green 8 26 28 9 35 (59) 106
23 9142 Marissa Phillips VYBA Green 28 (51) 23 25 17 15 108
24 11 Max Gower ESC Green (35) 28 32 21 11 18 110
25 9819 Michael Boncelet NCSC Green 19 22 13 (86\DNF) 29 43 126
26 11377 James Montgomery NCSC Green 21 32 22 (43) 22 37 134
27 10723 Savannah Perry NCSC Green 38 (64) 25 23 33 22 141
28 9137 Chloe Dietrich VYBA Green 20 45 31 (86\DNF) 24 23 143
29 10305 Ian Sanders ESC Green 23 41 (50) 29 36 16 145
30 9553 Leo Willett V SPYC Green 37 23 24 30 (86\DNF) 32 146
31 645 Courtenay Johnson ESC Green 33 (44) 44 18 23 31 149
32 9138 Austin Smith VYBA Green 29 25 (49) 28 27 45 154
33 14260 Kristi Jones MRPF Green 14 14 12 (86\DNF) 86\DNF 30 156
34 7177 Gabrielle Nepa PBSC Green (42) 38 27 40 20 33 158
35 17 Jack Gower ESC Green 31 46 (58) 26 34 24 161
36 9140 Evan Dacey VYBA Green (49) 37 38 27 39 27 168
37 31 Eliot Capie NCSC Green 34 10 29 (86\DNF) 86\DNF 19 178
38 12200 Will Maurillo DIYC Green 48 24 39 37\RDG (86\DNF) 40 188
39 805 Sarah Hansen ESC Green 44 (86\OCS) 26 24 31 71 196
40 9757 Elizabeth Lisich ESC Green (67) 65 37 34 42 29 207
41 679 Gantt Shiflet DIYC Green 30 36 35 (86\DNF) 86\DNF 21 208
42 4791 Taylor Denny DIYC Green 45 47 40 20 (86\DNF) 60 212
43 3844 Chaz Julie Carnevale DIYC Green 55 29 45 32 (86\DNF) 52 213
44 24 Asia Borman ESC Green (54) 52 51 31 32 51 217
45 9139 Mallory Phillips VYBA Green 52 56 48 39 26 (63) 221
46 19 Cameron Grubb PBSC Green (57) 54 54 36 38 39 221
47 3790 Julia Mattox DIYC Green 41 27 33 (86\DNF) 86\DNF 36 223
48 222 Chris Grenci PBSC Green 43 49 34 (86\DNF) 30 68 224
49 4652 Brittany Borman ESC Green 32 (70) 70 48 41 34 225
50 11395 Claire Dudenhoefer CYC Green 39 31 30 (86\DNF) 86\DNF 42 228
51 57 Spencer Coleman PBSC Green 59 39 (61) 42 37 55 232
52 7179 Carson Beattie YSP Green 40 34 43 49 (86\DNF) 67 233
53 104 Gerad Ross YSP Green 53 30 42 (86\DNF) 86\DNF 44 255
54 3190 Nicholas Schultz YSP Green 71 48 (72) 44 40 54 257
55 1516 Colton Carnevale DIYC Green 56 (86\DNF) 41 33 86\DNF 46 262
56 11373 Cogan Wallace NCSC Green 47 33 36 (86\DNF) 86\DNF 65 267
57 1053 Adam Winton ESC Green 73 60 68 35 (86\DNF) 48 284
58 4189 Darby Capellin YSP Green 66 59 46 (86\DNF) 86\DNF 28 285
59 13858 Alexander Archibold USSCMC Green 36 50 (86\DNF) 47 86\DNF 66 285
60 6634 Garrett Walters DIYC Green 50 42 55 (86\DNF) 86\DNF 62 295
61 1903 Nickolas Noel SSS Green 51 67 47 46 (86\DNF) 86\DNF 297
62 13304 Darian Watkins SSS Green 68 68 56 41 (86\DNF) 86\DNF 319
63 9136 Evan Langer VYBA Green 63 53 69 (86\DNF) 86\DNF 53 324
64 674 Prescott Coleman PBSC Green 46 57 67 (86\DNF) 86\DNF 69 325
65 1141 Drew Beekman DIYC Green 61 35 59 (86\DNF) 86\DNF 86\DNF 327
66 14888 Dean Biggs PBSC Green 64 62 53 (86\DNF) 86\DNF 64 329
67 12864 AJ Degen DIYC Green 76 61 64 (86\DNF) 86\DNF 50 337
68 9135 Alicia Muscato VYBA Green 60 69 52 (86\DNF) 86\DNF 72 339
69 1 Julia Leighton PBSC Green 72 63 74 (86\DNF) 86\DNF 47 342
70 Q Cole Sorenson YSP Green 62 66 71 (86\DNF) 86\DNF 61 346
71 13766 Jake Cantor DIYC Green 77 71 60 (86\DNF) 86\DNF 57 351
72 7309 Anatoly Samaha TYCC Green 58 58 73 (86\DNF) 86\DNF 78 353
73 9130 Aaron Reger VYBA Green 65 72 63 (86\DNF) 86\DNF 70 356
74 7 Bobby Lazzara, Jr. DIYC Green (86\DNF) 43 86\DNF 86\DNF 86\DNF 58 359
75 8118 Clare Downing DIYC Green (86\DNF) 86\DNF 62 86\DNF 86\DNF 41 361
76 39 Sofia Juster-Kruse SPYC Green 69 75 66 (86\DNF) 86\DNF 73 369
77 3802 Declan Farmer DIYC Green 78 74 57 (86\DNF) 86\DNF 86\DNF 381
78 15 Kurban Ali SYC Green 70 76 65 (86\DNF) 86\DNF 86\DNF 383
79 12819 Audrey Carver TYCC Green 74 73 76 (86\DNF) 86\DNF 75 384
80 171 Willow Livengood YSP Green 79 77 75 (86\DNF) 86\DNF 74 391
81 10009 Griffin Rutherford DIYC Green (86\DNS) 86\DNS 86\DNS 86\DNS 86\DNS 56 400
82 113 Maya Kwasnienski SSS Green 75 78 (86\DNS) 86\DNF 86\DNF 86\DNF 411
83 7869 Andrew Moger DIYC Green 80 (86\DNF) 86\DNF 86\DNF 86\DNF 76 414
84 71 Carrie Marshall ESC Green (86\DNF) 86\DNF 86\DNF 86\DNF 86\DNF 77 421
85 25 Riley Stevens ESC Green (86\DNS) 86\DNS 86\DNS 86\DNS 86\DNS 86\DNF 430

R.C.Chair: Numbers
5 Sep, '06, 13:56
stpetescorer.com