| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 76685 | Paul Strauley | 3 | 2 | 3 | 4 | 1 | 13 | |
| 2 | 84800 | Mindy Strauley | 1 | 3 | 5 | 5 | 5 | 19 | |
| 3 | 61654 | Tony Elliott | SSC | 2 | 6 | 2 | 2 | 15 | 27 |
| 4 | 79026 | Jackie Sims | VYBA | 5 | 4 | 4 | 12 | 2 | 27 |
| 5 | 71 | Joe Blouin | DIYC | 21\DSQ | 1 | 1 | 1 | 4 | 28 |
| 6 | 80095 | Fred Hutchinson | ESC | 10 | 7 | 6 | 3 | 3 | 29 |
| 7 | 22527 | Erik Erikson | 4 | 8 | 7 | 10 | 9 | 38 | |
| 8 | 888 | Robert Harding | 9 | 9 | 8 | 6 | 10 | 42 | |
| 9 | 79632 | Jim Somers | ESC | 6 | 5 | 13 | 8 | 13 | 45 |
| 10 | 76432 | Rick Pantall | PGSC | 8 | 14 | 10 | 7 | 7 | 46 |
| 11 | 79372 | Damien Lin | ESC | 11 | 12 | 12 | 9 | 12 | 56 |
| 12 | 79364 | Tommy Timberlake | DIYC | 7 | 15 | 15 | 13 | 8 | 58 |
| 13 | 3528 | Kyle D'Arcangelis | VYBA | 14 | 17 | 14 | 11 | 6 | 62 |
| 14 | 76819 | Mike Merswa Sr. | SSS | 12 | 10 | 9 | 15 | 16 | 62 |
| 15 | 1881 | Kevin Pierce | ESC | 13 | 13 | 11 | 16 | 14 | 67 |
| 16 | 79110 | Paul Culnan | USC | 16 | 16 | 16 | 14 | 11 | 73 |
| 17 | 3511 | Loretta Garber | 15 | 11 | 17 | 17 | 21\DNF | 81 | |
| 18 | 3406 | Will Hackett | ESC | 18 | 18 | 18 | 21\DSQ | 17 | 92 |
| 19 | 3420 | Matt Johnson | ESC | 17 | 21\DNF | 21\DNF | 21\DNF | 21\DNF | 101 |
| 20 | 300 | Carol McDowell | SSS | 21\DNF | 21\DNF | 21\DNF | 21\DNF | 21\DNF | 105 |
| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 177002 | Fred Strammer | Team FOR | 1 | 1 | 2 | 7 | 2 | 13 |
| 2 | 184404 | David Henandez | CGSC | 4 | 2 | 4 | 2 | 4 | 16 |
| 3 | 158697 | Jeff Olson | SSS | 3 | 7 | 5 | 8 | 3 | 26 |
| 4 | 181131 | Zack Marks | SPYC / CYC | 2 | 8 | 1 | 3 | 18\DNF | 32 |
| 5 | 162008 | J. Liebl | 15 | 4 | 6 | 1 | 6 | 32 | |
| 6 | 178596 | Zeke Horowitz | Team FOR | 10 | 5 | 7 | 10 | 1 | 33 |
| 7 | 175905 | Cleve Hancock | CYC | 9 | 3 | 11 | 4 | 12 | 39 |
| 8 | 181116 | Chris Enger | YSP | 12 | 11 | 3 | 9 | 5 | 40 |
| 9 | 182368 | Christopher Taylor | NCSC | 7 | 6 | 10 | 11 | 7 | 41 |
| 10 | 167000 | Ian Lineberger | SPYC / Team FOR | 5 | 15 | 12 | 6 | 10 | 48 |
| 11 | 182922 | Luke Lewrence | CGSC | 8 | 9 | 8 | 13 | 13 | 51 |
| 12 | 187660 | John McNally | PBSC | 6 | 13 | 13 | 5 | 15 | 52 |
| 13 | 162533 | Chad Rechcygl | PLYC | 13 | 10 | 9 | 14 | 9 | 55 |
| 14 | 175070 | Dalton Tebo | YSP | 14 | 14 | 14 | 12 | 8 | 62 |
| 15 | 148150 | Philip Karcher | SSS | 11 | 12 | 18\DNF | 18\DNF | 11 | 70 |
| 16 | 4277 | Ian Nora | YSP | 16 | 16 | 18\DNS | 18\DNF | 14 | 82 |
| 17 | 49890 | Robert Winkle | SYSS | 18\DNF | 18\DNF | 18\DNF | 18\DNF | 18\DNF | 90 |
| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 183905 | Emily Billing | CYC | 3 | 5 | 2 | 2 | 1 | 13 |
| 2 | 181834 | Sam Blouin | DIYC | 6 | 2 | 3 | 6 | 3 | 20 |
| 3 | 179133 | Ian Holtzworth | SPYC | 1 | 1 | 6 | 12 | 5 | 25 |
| 4 | 177649 | Colin Page | NCSC | 13 | 4 | 5 | 1 | 4 | 27 |
| 5 | 169476 | Mateo Vargas | SPYC | 2 | 3 | 7 | 9 | 10 | 31 |
| 6 | 181138 | Kristopher Woods | NCSC | 4 | 8 | 8 | 8 | 6 | 34 |
| 7 | 121458 | Kyle Sowers | SPYC | 11 | 6 | 15 | 10 | 2 | 44 |
| 8 | 184436 | John Wallace | SPYC | 14 | 23 | 4 | 5 | 9 | 55 |
| 9 | 151820 | Nick Voss | CGSC | 5 | 18 | 1 | 3 | 29 | 56 |
| 10 | 186589 | Reguli Granger | DIYC | 7 | 9 | 14 | 13 | 22 | 65 |
| 11 | 181123 | Cullen Williams | CYC | 24 | 17 | 17 | 7 | 7 | 72 |
| 12 | 184446 | Corey Hall | SPYC | 28 | 11 | 12 | 11 | 11 | 73 |
| 13 | 170336 | Ian Heausler | DIYC | 45\DSQ | 7 | 11 | 4 | 12 | 79 |
| 14 | 185453 | Grady Timmins | NCSC | 23 | 15 | 18 | 15 | 13 | 84 |
| 15 | 178920 | Brandon Cairnes | PBSC | 12 | 13 | 9 | 27 | 27 | 88 |
| 16 | 159001 | Mackie Spencer | DIYC | 17 | 16 | 13 | 22 | 23 | 91 |
| 17 | 175504 | Eric Lawerence | CGSC | 25 | 12 | 22 | 18 | 16 | 93 |
| 18 | 170333 | Cullen Ahearn | CYC | 15 | 22 | 21 | 20 | 20 | 98 |
| 19 | 171202 | Abigail Ethington | USF ST | 10 | 24 | 30 | 19 | 17 | 100 |
| 20 | 178310 | Meredith Bailey | CCSC | 33 | 27 | 16 | 25 | 8 | 109 |
| 21 | 16368 | Viktor Wettergren | YSP | 16 | 19 | 23 | 30 | 21 | 109 |
| 22 | 180551 | Sara Burke | CYC | 27 | 14 | 33 | 23 | 14 | 111 |
| 23 | 181127 | unknown sailor | 21 | 10 | 10 | 26 | 45\DSQ | 112 | |
| 24 | 186591 | Abby Featherstone | YSP | 26 | 28 | 19 | 14 | 26 | 113 |
| 25 | 181771 | Justin Ahearn | CYC | 18 | 30 | 25 | 16 | 24 | 113 |
| 26 | 143793 | Michelle Thomas | VYBA | 8 | 21 | 28 | 31 | 32 | 120 |
| 27 | 181144 | Jennifer Burke | CYC | 9 | 32 | 36 | 36 | 15 | 128 |
| 28 | 158961 | Stephen Lue | CYC | 20 | 29 | 20 | 24 | 35 | 128 |
| 29 | 184521 | Brendan Graf | PBSC | 34 | 25 | 29 | 21 | 28 | 137 |
| 30 | 173264 | Mallory Buechler | PYC | 19 | 20 | 40 | 41 | 19 | 139 |
| 31 | 148853 | Lacey Anderson | YSP | 22 | 26 | 37 | 33 | 25 | 143 |
| 32 | 44 | Diana Holm | ESC | 30 | 36 | 32 | 17 | 38 | 153 |
| 33 | 181781 | Bryan White | VYBA | 29 | 45\DNF | 27 | 35 | 18 | 154 |
| 34 | 184424 | Matthew Minkoff | SPYC | 31 | 34 | 26 | 28 | 37 | 156 |
| 35 | 185464 | Colleen Hartman | PBSC | 38 | 33 | 24 | 39 | 31 | 165 |
| 36 | 156709 | Caroline Dixon | ESC | 32 | 35 | 34 | 37 | 34 | 172 |
| 37 | 181169 | Erick Fields | PBSC | 37 | 38 | 35 | 29 | 36 | 175 |
| 38 | 18 | Brad Woolston | ESC | 40 | 31 | 39 | 40 | 30 | 180 |
| 39 | 151855 | Andrew Morgan | PBSC | 39 | 37 | 42 | 32 | 33 | 183 |
| 40 | 71660 | Zachary Davidson | YSP | 36 | 41 | 41 | 34 | 39 | 191 |
| 41 | 156598 | Austin Young | PBSC | 45\DSQ | 42 | 31 | 38 | 42 | 198 |
| 42 | 161117 | Chris Johnson | CYC | 35 | 40 | 38 | 45\DNF | 45\DNF | 203 |
| 43 | 1565981 | Harris Hickman | PBSC | 42 | 39 | 43 | 45\DNF | 41 | 210 |
| 44 | 65 | Scott Doller | ESC/SSC | 41 | 43 | 45\DNF | 45\DNF | 40 | 214 |
| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 186543 | Cam Hall | SPYC | 1 | 1 | 1 | 1 | 2 | 6 |
| 2 | 173673 | Jason Kuebel | Team FOR | 2 | 3 | 4 | 2 | 1 | 12 |
| 3 | 174245 | Katrina Salk | Team FOR | 3 | 2 | 2 | 5 | 3 | 15 |
| 4 | 169337 | Alex Woolston | ESC | 4 | 4 | 3 | 4 | 5 | 20 |
| 5 | 173989 | Jon Coulter | NCSC | 8\DNF | 5 | 5 | 6 | 4 | 28 |
| 6 | 7 | Caroline Wallace | SPYC | 8\DNF | 6 | 8\DNF | 3 | 6 | 31 |
| 7 | 1 | Andrew Britton | PBSC | 8\DSQ | 7 | 8\DNF | 8\DNF | 7 | 38 |
| Pl | Sail | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5544 | Michael Roberts | DIYC | (3) | 3 | 1 | 2 | 2 | 1 | 9 |
| 2 | 5520 | Fred Strammer Jr. | SSS | 1 | (4) | 2 | 1 | 4 | 2 | 10 |
| 3 | 2068 | Ron Pletsch | SSS | 2 | 2 | (3) | 3 | 1 | 3 | 11 |
| 4 | 4318 | Andrew Hayward | DIYC | 4 | 1 | 5 | 5 | 3 | (7) | 18 |
| 5 | 5577 | John Domagala | SSS | (6) | 5 | 6 | 4 | 5 | 4 | 24 |
| 6 | 812 | Dave Thinel | DBC | 5 | 6 | 4 | (9\DNF) | 9\DNF | 5 | 29 |
| 7 | 4538 | C Whatmore | SSS | 7 | 7 | 7 | (9\DNF) | 9\DNF | 8 | 38 |
| 8 | 600 | Jim Egan | SSS | (9\DNF) | 9\DNF | 9\DNF | 9\DNF | 9\DNF | 6 | 42 |
| Pl | Sail | Skipper | Fm | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 666 | Andrew Bilan | YSP | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 3886 | Amy Hodges | YSP | 2 | 4\DNF | 4\DNF | 2 | 3 | 15 |
| 3 | 104 | Maxwell Buchanan | YSP | 4\DNF | 4\DNF | 4\DNF | 4\DNF | 2 | 18 |
| Pl | Sail | Skipper | From | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4706 | Tommy Fink | CRYC | 3 | 1 | 1 | 2 | 5 | 12 |
| 2 | 9909 | Trey Lehan | DIYC | 1 | 4 | 2 | 3 | 2 | 12 |
| 3 | 2475 | Andrew Jones | YSP | 2 | 2 | 3 | 5 | 3 | 15 |
| 4 | 4710 | Will Stocke | YSP | 4 | 5 | 5 | 1 | 1 | 16 |
| 5 | 3887 | Chelsea Carlson | YSP | 5 | 10 | 6 | 4 | 4 | 29 |
| 6 | 8 | Justin Doane | NCSC | 9 | 3 | 7 | 6 | 10 | 35 |
| 7 | 4119 | Alex Sachs | CRYC | 7 | 6 | 4 | 13\DNF | 7 | 37 |
| 8 | 8314 | Paul Perry | DIYC | 6 | 8 | 11 | 7 | 6 | 38 |
| 9 | 3199 | Jamie Curry | SPYC | 8 | 9 | 9 | 9 | 9 | 44 |
| 10 | 3834 | Michael Gallegher | DIYC | 10 | 7 | 8 | 8 | 12 | 45 |
| 11 | 5318 | Chelsea Firth | YSP | 11 | 11 | 10 | 10 | 8 | 50 |
| 12 | 3977 | Andrew Loss | SSS | 12 | 12 | 12 | 11 | 11 | 58 |
3 Sep, '06, 16:55
St. Pete Scorer